Usage Statistics for flipasurfcam.com

Summary Period: January 2008
Generated 01-Feb-2008 04:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 728068
Total Files 108545
Total Pages 56579
Total Visits 13692
Total KBytes 3855471
Total Unique Sites 5087
Total Unique URLs 62
Total Unique Referrers 189
Total Unique Usernames 1
Total Unique User Agents 345
. Avg Max
Hits per Hour 978 5142
Hits per Day 23486 37854
Files per Day 3501 6198
Pages per Day 1825 4949
Visits per Day 441 598
KBytes per Day 124370 224683
Hits by Response Code
Undefined response code 1
Code 200 - OK 108545
Code 206 - Partial Content 110
Code 301 - Moved Permanently 126
Code 304 - Not Modified 598466
Code 401 - Unauthorized 46
Code 403 - Forbidden 3822
Code 404 - Not Found 16952

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 15299 2.10% 5062 4.66% 1075 1.90% 293 2.14% 238 4.68% 187151 4.85%
2 19421 2.67% 3869 3.56% 1418 2.51% 538 3.93% 411 8.08% 134116 3.48%
3 23569 3.24% 6198 5.71% 1708 3.02% 575 4.20% 453 8.91% 224683 5.83%
4 27611 3.79% 5640 5.20% 2182 3.86% 598 4.37% 443 8.71% 193101 5.01%
5 35579 4.89% 5486 5.05% 2704 4.78% 496 3.62% 379 7.45% 200387 5.20%
6 24128 3.31% 2837 2.61% 1794 3.17% 344 2.51% 287 5.64% 98037 2.54%
7 26782 3.68% 4267 3.93% 1956 3.46% 452 3.30% 362 7.12% 154847 4.02%
8 28031 3.85% 3244 2.99% 2067 3.65% 477 3.48% 360 7.08% 113160 2.94%
9 25134 3.45% 2871 2.64% 4949 8.75% 454 3.32% 351 6.90% 113583 2.95%
10 26924 3.70% 5422 5.00% 1963 3.47% 457 3.34% 355 6.98% 194565 5.05%
11 18543 2.55% 3517 3.24% 1390 2.46% 482 3.52% 368 7.23% 122300 3.17%
12 27224 3.74% 3593 3.31% 1985 3.51% 498 3.64% 361 7.10% 126319 3.28%
13 26611 3.66% 2932 2.70% 1894 3.35% 457 3.34% 329 6.47% 106015 2.75%
14 19891 2.73% 3524 3.25% 1481 2.62% 509 3.72% 372 7.31% 121322 3.15%
15 26406 3.63% 2859 2.63% 1925 3.40% 496 3.62% 379 7.45% 97427 2.53%
16 16698 2.29% 2709 2.50% 1211 2.14% 388 2.83% 314 6.17% 95281 2.47%
17 28085 3.86% 3288 3.03% 2035 3.60% 451 3.29% 347 6.82% 115892 3.01%
18 31610 4.34% 3278 3.02% 2284 4.04% 500 3.65% 394 7.75% 115882 3.01%
19 31177 4.28% 3924 3.62% 2251 3.98% 500 3.65% 365 7.18% 141780 3.68%
20 27660 3.80% 3329 3.07% 2072 3.66% 471 3.44% 352 6.92% 121121 3.14%
21 29540 4.06% 3902 3.59% 2158 3.81% 517 3.78% 358 7.04% 138438 3.59%
22 37854 5.20% 3407 3.14% 2697 4.77% 498 3.64% 366 7.19% 119951 3.11%
23 26611 3.66% 2874 2.65% 1919 3.39% 430 3.14% 326 6.41% 100875 2.62%
24 13294 1.83% 2447 2.25% 974 1.72% 367 2.68% 309 6.07% 86597 2.25%
25 18114 2.49% 2473 2.28% 1312 2.32% 376 2.75% 295 5.80% 87828 2.28%
26 19230 2.64% 4081 3.76% 1381 2.44% 426 3.11% 327 6.43% 143212 3.71%
27 12570 1.73% 1978 1.82% 861 1.52% 251 1.83% 207 4.07% 70931 1.84%
28 18446 2.53% 2440 2.25% 1393 2.46% 376 2.75% 286 5.62% 83735 2.17%
29 18884 2.59% 2714 2.50% 1496 2.64% 409 2.99% 290 5.70% 94202 2.44%
30 14570 2.00% 2491 2.29% 1153 2.04% 387 2.83% 296 5.82% 85659 2.22%
31 12572 1.73% 1889 1.74% 891 1.57% 261 1.91% 225 4.42% 67073 1.74%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 255 7908 1.09% 45 1396 1.29% 21 658 1.16% 1544 47879 1.24%
1 179 5556 0.76% 21 663 0.61% 13 425 0.75% 755 23397 0.61%
2 142 4412 0.61% 15 489 0.45% 17 536 0.95% 609 18866 0.49%
3 126 3918 0.54% 8 268 0.25% 9 300 0.53% 309 9571 0.25%
4 113 3521 0.48% 9 282 0.26% 14 445 0.79% 357 11064 0.29%
5 95 2963 0.41% 6 193 0.18% 7 242 0.43% 227 7034 0.18%
6 95 2969 0.41% 7 246 0.23% 8 249 0.44% 278 8611 0.22%
7 130 4053 0.56% 18 586 0.54% 10 331 0.59% 649 20107 0.52%
8 436 13545 1.86% 86 2679 2.47% 34 1073 1.90% 3088 95714 2.48%
9 1206 37415 5.14% 211 6542 6.03% 92 2874 5.08% 7338 227486 5.90%
10 1798 55743 7.66% 306 9499 8.75% 134 4179 7.39% 10476 324768 8.42%
11 2150 66660 9.16% 330 10256 9.45% 155 4834 8.54% 11324 351037 9.10%
12 2583 80099 11.00% 369 11468 10.57% 267 8278 14.63% 13471 417601 10.83%
13 2489 77182 10.60% 365 11333 10.44% 197 6129 10.83% 13135 407180 10.56%
14 2326 72119 9.91% 347 10780 9.93% 169 5246 9.27% 12169 377230 9.78%
15 2233 69244 9.51% 332 10305 9.49% 158 4905 8.67% 11872 368027 9.55%
16 1802 55872 7.67% 252 7813 7.20% 128 3987 7.05% 9088 281721 7.31%
17 1457 45185 6.21% 195 6056 5.58% 105 3255 5.75% 7040 218235 5.66%
18 1263 39154 5.38% 167 5187 4.78% 90 2807 4.96% 6004 186110 4.83%
19 847 26269 3.61% 120 3729 3.44% 60 1876 3.32% 4380 135794 3.52%
20 587 18205 2.50% 86 2678 2.47% 42 1322 2.34% 3165 98119 2.54%
21 453 14069 1.93% 72 2248 2.07% 33 1030 1.82% 2633 81619 2.12%
22 391 12126 1.67% 64 1992 1.84% 28 871 1.54% 2329 72203 1.87%
23 318 9881 1.36% 59 1857 1.71% 23 727 1.28% 2132 66098 1.71%

Top 26 of 62 Total URLs
# Hits KBytes URL
1 50404 6.92% 37654 0.98% /flipa2.css
2 50364 6.92% 57809 1.50% /Scripts/AC_RunActiveContent.js
3 49864 6.85% 57797 1.50% /
4 20630 2.83% 1122118 29.10% /CabeceraFlipa.swf
5 19244 2.64% 6447 0.17% /comentario.xml
6 1969 0.27% 4878 0.13% /out.html
7 162 0.02% 401 0.01% /form.html
8 136 0.02% 145 0.00% /formstilo.css
9 126 0.02% 848 0.02% /plesk-stat/webstat/
10 102 0.01% 6930 0.18% /plesk-stat/webstat/usage_200712.html
11 61 0.01% 6226 0.16% /plesk-stat/webstat/usage_200711.html
12 43 0.01% 34 0.00% /comentario/escribe.php
13 39 0.01% 6 0.00% /comentario/
14 38 0.01% 4099 0.11% /plesk-stat/webstat/usage_200801.html
15 27 0.00% 1929 0.05% /plesk-stat/webstat/usage_200708.html
16 20 0.00% 2173 0.06% /plesk-stat/webstat/usage_200710.html
17 15 0.00% 20 0.00% /envia.php
18 13 0.00% 709 0.02% /plesk-stat/webstat/usage_200707.html
19 12 0.00% 1311 0.03% /plesk-stat/webstat/usage_200709.html
20 11 0.00% 15 0.00% /.
21 9 0.00% 40 0.00% /alternativa.html
22 3 0.00% 4 0.00% /playimage.html
23 3 0.00% 125 0.00% /webstat/usage_200712.html
24 2 0.00% 15 0.00% /playimage.swf
25 1 0.00% 119 0.00% /plesk-stat/webstat//usage_200709.html
26 1 0.00% 125 0.00% http://www.flipasurfcam.com/plesk-stat/webstat/usage_200712.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 20630 2.83% 1122118 29.10% /CabeceraFlipa.swf
2 50364 6.92% 57809 1.50% /Scripts/AC_RunActiveContent.js
3 49864 6.85% 57797 1.50% /
4 50404 6.92% 37654 0.98% /flipa2.css
5 102 0.01% 6930 0.18% /plesk-stat/webstat/usage_200712.html
6 19244 2.64% 6447 0.17% /comentario.xml
7 61 0.01% 6226 0.16% /plesk-stat/webstat/usage_200711.html
8 1969 0.27% 4878 0.13% /out.html
9 38 0.01% 4099 0.11% /plesk-stat/webstat/usage_200801.html
10 20 0.00% 2173 0.06% /plesk-stat/webstat/usage_200710.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 49864 6.85% 13231 96.92% /
2 1969 0.27% 202 1.48% /out.html
3 61 0.01% 45 0.33% /plesk-stat/webstat/usage_200711.html
4 102 0.01% 41 0.30% /plesk-stat/webstat/usage_200712.html
5 126 0.02% 38 0.28% /plesk-stat/webstat/
6 162 0.02% 24 0.18% /form.html
7 27 0.00% 18 0.13% /plesk-stat/webstat/usage_200708.html
8 20 0.00% 13 0.10% /plesk-stat/webstat/usage_200710.html
9 12 0.00% 8 0.06% /plesk-stat/webstat/usage_200709.html
10 13 0.00% 7 0.05% /plesk-stat/webstat/usage_200707.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 49864 6.85% 13001 95.35% /
2 1969 0.27% 371 2.72% /out.html
3 162 0.02% 68 0.50% /form.html
4 126 0.02% 54 0.40% /plesk-stat/webstat/
5 102 0.01% 41 0.30% /plesk-stat/webstat/usage_200712.html
6 27 0.00% 22 0.16% /plesk-stat/webstat/usage_200708.html
7 61 0.01% 15 0.11% /plesk-stat/webstat/usage_200711.html
8 43 0.01% 13 0.10% /comentario/escribe.php
9 38 0.01% 11 0.08% /plesk-stat/webstat/usage_200801.html
10 15 0.00% 8 0.06% /envia.php

Top 30 of 5087 Total Sites
# Hits Files KBytes Visits Hostname
1 15494 2.13% 29 0.03% 3434 0.09% 16 0.12% 84.122.14.53.dyn.user.ono.com
2 14977 2.06% 63 0.06% 3927 0.10% 21 0.15% 84.123.186.201.dyn.user.ono.com
3 14588 2.00% 29 0.03% 2682 0.07% 18 0.13% 8.red-213-97-164.staticip.rima-tde.net
4 13937 1.91% 23 0.02% 2017 0.05% 35 0.26% 84.125.154.133.dyn.user.ono.com
5 13647 1.87% 70 0.06% 4299 0.11% 41 0.30% static-7-218-224-77.ipcom.comunitel.net
6 13024 1.79% 400 0.37% 16979 0.44% 28 0.20% static-101-144-225-77.ipcom.comunitel.net
7 11750 1.61% 46 0.04% 2291 0.06% 54 0.39% 84.123.176.36.dyn.user.ono.com
8 11585 1.59% 95 0.09% 4019 0.10% 49 0.36% 84.122.201.64.dyn.user.ono.com
9 10551 1.45% 224 0.21% 4642 0.12% 97 0.71% 62.43.188.200.static.user.ono.com
10 8173 1.12% 7605 7.01% 281643 7.31% 8 0.06% 84.125.146.196.dyn.user.ono.com
11 6858 0.94% 71 0.07% 3340 0.09% 14 0.10% 84.125.145.2.dyn.user.ono.com
12 6211 0.85% 55 0.05% 2351 0.06% 50 0.37% 84.79.119.61
13 5908 0.81% 53 0.05% 2615 0.07% 9 0.07% 84.122.72.209.dyn.user.ono.com
14 5686 0.78% 41 0.04% 2112 0.05% 13 0.09% 186.red-88-5-165.staticip.rima-tde.net
15 5605 0.77% 497 0.46% 17656 0.46% 41 0.30% 84.122.49.130.dyn.user.ono.com
16 5245 0.72% 310 0.29% 10981 0.28% 22 0.16% 85.136.130.82.dyn.user.ono.com
17 4930 0.68% 8 0.01% 718 0.02% 6 0.04% 84.122.4.21.dyn.user.ono.com
18 4859 0.67% 286 0.26% 10548 0.27% 51 0.37% 84.122.1.250.dyn.user.ono.com
19 4431 0.61% 49 0.05% 1823 0.05% 21 0.15% 225.red-83-55-247.dynamicip.rima-tde.net
20 4281 0.59% 103 0.09% 4158 0.11% 12 0.09% 84.122.4.238.dyn.user.ono.com
21 4231 0.58% 170 0.16% 6437 0.17% 12 0.09% 113.red-88-18-0.staticip.rima-tde.net
22 4226 0.58% 5 0.00% 607 0.02% 4 0.03% 81.red-83-35-133.dynamicip.rima-tde.net
23 3983 0.55% 85 0.08% 2804 0.07% 45 0.33% 222.red-217-125-65.staticip.rima-tde.net
24 3362 0.46% 34 0.03% 1077 0.03% 34 0.25% 82.red-80-24-87.staticip.rima-tde.net
25 3358 0.46% 72 0.07% 2156 0.06% 45 0.33% 84.123.173.237.dyn.user.ono.com
26 3333 0.46% 0 0.00% 13456 0.35% 7 0.05% nghost.nghsecure.com
27 3232 0.44% 2 0.00% 594 0.02% 4 0.03% 84.123.175.91.dyn.user.ono.com
28 3224 0.44% 2 0.00% 462 0.01% 3 0.02% 84.122.31.149.dyn.user.ono.com
29 3179 0.44% 2 0.00% 582 0.02% 2 0.01% 84.123.174.141.dyn.user.ono.com
30 3131 0.43% 2 0.00% 575 0.01% 1 0.01% 84.122.16.78.dyn.user.ono.com

Top 10 of 5087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8173 1.12% 7605 7.01% 281643 7.31% 8 0.06% 84.125.146.196.dyn.user.ono.com
2 2565 0.35% 2164 1.99% 82048 2.13% 25 0.18% 84.122.62.61.dyn.user.ono.com
3 2096 0.29% 2096 1.93% 77447 2.01% 10 0.07% 81.172.47.135.dyn.user.ono.com
4 1859 0.26% 1412 1.30% 52089 1.35% 3 0.02% 78.red-83-52-40.dynamicip.rima-tde.net
5 2179 0.30% 1216 1.12% 45547 1.18% 64 0.47% 131.red-80-32-64.staticip.rima-tde.net
6 953 0.13% 919 0.85% 36016 0.93% 2 0.01% 165.red-217-127-22.staticip.rima-tde.net
7 1001 0.14% 698 0.64% 24991 0.65% 55 0.40% 84.125.154.135.dyn.user.ono.com
8 711 0.10% 519 0.48% 19009 0.49% 28 0.20% 84.122.14.50.dyn.user.ono.com
9 5605 0.77% 497 0.46% 17656 0.46% 41 0.30% 84.122.49.130.dyn.user.ono.com
10 2058 0.28% 473 0.44% 17379 0.45% 57 0.42% 84.123.183.90.dyn.user.ono.com

Top 30 of 189 Total Referrers
# Hits Referrer
1 69151 9.50% - (Direct Request)
2 4858 0.67% http://www.flipasurfcam.com
3 3333 0.46% http://palladinn.home.ro/tmp/78/free-twinks-masturbating.php
4 2328 0.32% http://www.google.es/search
5 402 0.06% http://www.surfahierro.com/webcams.php
6 195 0.03% http://discoverybusiness.ws/greybox/inc/67/michael-buble-kissing-a-fool.php
7 195 0.03% http://theislandshoppingguide.com/inc/81/mature-movie-teacher.php
8 127 0.02% http://www.google.com/search
9 106 0.01% http://www.totalwind.net/foro/viewtopic.php
10 98 0.01% http://comic-people.info/
11 90 0.01% http://surfahierro.com/webcams.php
12 85 0.01% bustyblondes.xlogz.com
13 69 0.01% http://www.geocities.com/deonryan21/
14 62 0.01% http://nowindnolife.blogspot.com/
15 54 0.01% http://www.geocities.com/raphaeldeleon03/
16 45 0.01% http://www.google.es/custom
17 41 0.01% http://www.enelinside.com/joombla/index.php
18 36 0.00% http://crystaljeeen.bravehost.com
19 36 0.00% http://www.geocities.com/eaglesnotess/
20 35 0.00% http://airwolwf.ecv.vg
21 32 0.00% http://www.nowindnolife.blogspot.com/
22 29 0.00% http://buytramadol000.blogspot.com/
23 27 0.00% http://www.theskinsite.info/
24 24 0.00% http://search.msn.es/results.aspx
25 23 0.00% http://64.233.183.104/search
26 23 0.00% http://totalwind.net/foro/viewtopic.php
27 23 0.00% http://www.geocities.com/norrisalexander77/
28 22 0.00% http://www.youtube.com/watch
29 21 0.00% http://www.forokiters.com/viewtopic.php
30 20 0.00% http://bl115w.blu115.mail.live.com/mail/ReadMessageLight.aspx

Top 20 of 34 Total Search Strings
# Hits Search String
1 64 40.00% flipasurfcam
2 16 10.00% flipa surf cam
3 15 9.38% flipa surf
4 10 6.25% www.flipasurfcam.com
5 8 5.00% www.flipasurfcam
6 5 3.12% flipa cadiz
7 5 3.12% webcam de flipa
8 3 1.88% cam en cortadura
9 3 1.88% flipasurf
10 2 1.25% flipa surfcam
11 2 1.25% flipasurfcam.com
12 2 1.25% tienda flipa cadiz
13 2 1.25% tienda surf
14 2 1.25% webcam cortadura
15 2 1.25% wwwflipasurfcam.com
16 1 0.62% 287-6-227931
17 1 0.62% cam cortadura
18 1 0.62% cortadura surf
19 1 0.62% existed leopard prequalify
20 1 0.62% flipa cdiz

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 82 0.01% 43 0.04% 39 0.00% 41 0.30% flipa

Top 15 of 345 Total User Agents
# Hits User Agent
1 176125 24.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 106359 14.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 87940 12.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 48495 6.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 42266 5.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 42216 5.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
7 38491 5.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 17808 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
9 17636 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 16668 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 13959 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 10537 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 9149 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 8954 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 8879 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for January 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 409402 56.23% 55599 51.22% 2000586 51.89% US Commercial
2 229801 31.56% 35128 32.36% 1238156 32.11% Network
3 44209 6.07% 8350 7.69% 298153 7.73% Spain
4 41197 5.66% 8218 7.57% 281451 7.30% Unresolved/Unknown
5 1079 0.15% 426 0.39% 15330 0.40% Old style Arpanet (arpa)
6 867 0.12% 51 0.05% 1900 0.05% France
7 305 0.04% 135 0.12% 4776 0.12% Germany
8 285 0.04% 67 0.06% 2417 0.06% Switzerland
9 274 0.04% 274 0.25% 1931 0.05% Lithuania
10 183 0.03% 67 0.06% 1941 0.05% China
11 105 0.01% 100 0.09% 3517 0.09% Italy
12 102 0.01% 101 0.09% 1191 0.03% Dominican Republic
13 68 0.01% 39 0.04% 1070 0.03% Russian Federation
14 48 0.01% 17 0.02% 597 0.02% Portugal
15 35 0.00% 19 0.02% 614 0.02% Brazil
16 32 0.00% 17 0.02% 599 0.02% South Africa
17 21 0.00% 15 0.01% 421 0.01% Ireland
18 17 0.00% 16 0.01% 591 0.02% Denmark
19 16 0.00% 1 0.00% 3 0.00% Sweden
20 8 0.00% 7 0.01% 166 0.00% Latvia
21 6 0.00% 3 0.00% 23 0.00% Seychelles
22 5 0.00% 2 0.00% 16 0.00% Non-Profit Organization
23 1 0.00% 1 0.00% 7 0.00% Austria
24 1 0.00% 1 0.00% 7 0.00% Mexico
25 1 0.00% 1 0.00% 7 0.00% United Kingdom


Generated by Webalizer Version 2.01