Usage Statistics for flipasurfcam.com

Summary Period: July 2010
Generated 01-Aug-2010 04:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 838415
Total Files 245494
Total Pages 83140
Total Visits 20039
Total KBytes 13145783
Total Unique Sites 6602
Total Unique URLs 189
Total Unique Referrers 455
Total Unique Usernames 1
Total Unique User Agents 651
. Avg Max
Hits per Hour 1126 4607
Hits per Day 27045 36513
Files per Day 7919 11813
Pages per Day 2681 7379
Visits per Day 646 869
KBytes per Day 424058 568089
Hits by Response Code
Code 200 - OK 245494
Code 206 - Partial Content 2064
Code 301 - Moved Permanently 135
Code 304 - Not Modified 570704
Code 401 - Unauthorized 59
Code 403 - Forbidden 28
Code 404 - Not Found 19930
Code 416 - Requested Range Not Satisfiable 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 21168 2.52% 11329 4.61% 5923 7.12% 599 2.99% 491 7.44% 404436 3.08%
2 19724 2.35% 7493 3.05% 1516 1.82% 709 3.54% 516 7.82% 438129 3.33%
3 35741 4.26% 9878 4.02% 3394 4.08% 869 4.34% 598 9.06% 520989 3.96%
4 32306 3.85% 9415 3.84% 3055 3.67% 721 3.60% 572 8.66% 568089 4.32%
5 22295 2.66% 7591 3.09% 1866 2.24% 631 3.15% 530 8.03% 429422 3.27%
6 19382 2.31% 6943 2.83% 1924 2.31% 564 2.81% 474 7.18% 373885 2.84%
7 29613 3.53% 9796 3.99% 4721 5.68% 618 3.08% 476 7.21% 416838 3.17%
8 29664 3.54% 11813 4.81% 7379 8.88% 555 2.77% 445 6.74% 372485 2.83%
9 23725 2.83% 6913 2.82% 2088 2.51% 614 3.06% 463 7.01% 380942 2.90%
10 26060 3.11% 6227 2.54% 2278 2.74% 571 2.85% 449 6.80% 343538 2.61%
11 22262 2.66% 5192 2.11% 2075 2.50% 494 2.47% 367 5.56% 283081 2.15%
12 28764 3.43% 7400 3.01% 2542 3.06% 649 3.24% 464 7.03% 422266 3.21%
13 22428 2.68% 7341 2.99% 2046 2.46% 625 3.12% 471 7.13% 404742 3.08%
14 24990 2.98% 7635 3.11% 1997 2.40% 679 3.39% 541 8.19% 432353 3.29%
15 32267 3.85% 9265 3.77% 2645 3.18% 824 4.11% 580 8.79% 528976 4.02%
16 30292 3.61% 8271 3.37% 2786 3.35% 765 3.82% 549 8.32% 449446 3.42%
17 30779 3.67% 7524 3.06% 2393 2.88% 685 3.42% 488 7.39% 424209 3.23%
18 27472 3.28% 7268 2.96% 1874 2.25% 610 3.04% 491 7.44% 455167 3.46%
19 25307 3.02% 7825 3.19% 3195 3.84% 675 3.37% 497 7.53% 379131 2.88%
20 33268 3.97% 9549 3.89% 3041 3.66% 853 4.26% 557 8.44% 516579 3.93%
21 36513 4.36% 10202 4.16% 3912 4.71% 852 4.25% 562 8.51% 505427 3.84%
22 32825 3.92% 7646 3.11% 2435 2.93% 735 3.67% 532 8.06% 443213 3.37%
23 25282 3.02% 7620 3.10% 2237 2.69% 701 3.50% 511 7.74% 422079 3.21%
24 30358 3.62% 7920 3.23% 2234 2.69% 638 3.18% 505 7.65% 457765 3.48%
25 26347 3.14% 6425 2.62% 1739 2.09% 511 2.55% 460 6.97% 384034 2.92%
26 25653 3.06% 6640 2.70% 1834 2.21% 571 2.85% 482 7.30% 382691 2.91%
27 28621 3.41% 7483 3.05% 2108 2.54% 634 3.16% 482 7.30% 434067 3.30%
28 25045 2.99% 7373 3.00% 1804 2.17% 610 3.04% 499 7.56% 426639 3.25%
29 26171 3.12% 8181 3.33% 2845 3.42% 601 3.00% 472 7.15% 480187 3.65%
30 20102 2.40% 6286 2.56% 1411 1.70% 529 2.64% 440 6.66% 368384 2.80%
31 23991 2.86% 5050 2.06% 1843 2.22% 454 2.27% 370 5.60% 296593 2.26%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 574 17806 2.12% 129 4024 1.64% 80 2508 3.02% 5362 166233 1.26%
1 450 13965 1.67% 108 3352 1.37% 74 2297 2.76% 4266 132256 1.01%
2 371 11513 1.37% 68 2115 0.86% 60 1873 2.25% 2277 70590 0.54%
3 325 10082 1.20% 63 1974 0.80% 61 1921 2.31% 1486 46053 0.35%
4 300 9308 1.11% 58 1822 0.74% 69 2147 2.58% 459 14222 0.11%
5 326 10135 1.21% 79 2477 1.01% 95 2956 3.56% 792 24559 0.19%
6 306 9501 1.13% 62 1938 0.79% 69 2169 2.61% 973 30161 0.23%
7 453 14049 1.68% 136 4222 1.72% 63 1961 2.36% 6321 195945 1.49%
8 930 28838 3.44% 292 9064 3.69% 104 3235 3.89% 15733 487717 3.71%
9 1381 42835 5.11% 447 13865 5.65% 119 3702 4.45% 24926 772710 5.88%
10 1846 57229 6.83% 620 19236 7.84% 145 4505 5.42% 34837 1079956 8.22%
11 2226 69019 8.23% 728 22590 9.20% 189 5876 7.07% 41188 1276843 9.71%
12 2214 68635 8.19% 768 23824 9.70% 203 6316 7.60% 43208 1339436 10.19%
13 2136 66220 7.90% 705 21881 8.91% 182 5664 6.81% 38956 1207647 9.19%
14 1960 60765 7.25% 662 20524 8.36% 166 5155 6.20% 37104 1150220 8.75%
15 1956 60662 7.24% 591 18330 7.47% 159 4957 5.96% 33255 1030896 7.84%
16 1645 50997 6.08% 446 13856 5.64% 134 4179 5.03% 25091 777826 5.92%
17 1419 44009 5.25% 393 12185 4.96% 132 4092 4.92% 21597 669499 5.09%
18 1310 40634 4.85% 375 11653 4.75% 116 3619 4.35% 21124 654842 4.98%
19 1278 39636 4.73% 346 10726 4.37% 104 3252 3.91% 19668 609704 4.64%
20 1138 35304 4.21% 290 8994 3.66% 97 3010 3.62% 16243 503547 3.83%
21 1009 31287 3.73% 244 7579 3.09% 89 2770 3.33% 13279 411643 3.13%
22 813 25228 3.01% 162 5023 2.05% 83 2585 3.11% 8540 264748 2.01%
23 669 20758 2.48% 136 4240 1.73% 77 2391 2.88% 7372 228531 1.74%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 60160 7.18% 159068 1.21% /
2 48597 5.80% 95425 0.73% /Scripts/AC_RunActiveContent.js
3 48112 5.74% 54066 0.41% /flipa2.css
4 24305 2.90% 2057265 15.65% /CabeceraFlipa.swf
5 22394 2.67% 3299 0.03% /comentario.xml
6 16813 2.01% 17076 0.13% /plesk-stat/
7 3207 0.38% 6579 0.05% /out.html
8 643 0.08% 80711 0.61% /plesk-stat/webstat/usage_200912.html
9 166 0.02% 1666 0.01% /plesk-stat/webstat/
10 95 0.01% 11442 0.09% /plesk-stat/webstat/usage_201007.html
11 72 0.01% 189 0.00% /form.html
12 67 0.01% 39 0.00% /comentario/escribe.php
13 44 0.01% 21 0.00% /comentario/
14 44 0.01% 4923 0.04% /plesk-stat/webstat/usage_200711.html
15 42 0.01% 121 0.00% /alternativa2.html
16 38 0.00% 2206 0.02% /plesk-stat/webstat/usage_200908.html
17 35 0.00% 44 0.00% /envia.php
18 26 0.00% 23 0.00% /formstilo.css
19 25 0.00% 251 0.00% /webstat/
20 23 0.00% 2847 0.02% /plesk-stat/webstat/usage_200909.html
21 21 0.00% 2338 0.02% /plesk-stat/webstat/usage_201006.html
22 20 0.00% 2238 0.02% /webstat/usage_200712.html
23 18 0.00% 1958 0.01% /plesk-stat/webstat/usage_200808.html
24 18 0.00% 2222 0.02% /plesk-stat/webstat/usage_201001.html
25 18 0.00% 2085 0.02% /plesk-stat/webstat/usage_201003.html
26 17 0.00% 1826 0.01% /plesk-stat/webstat/usage_200804.html
27 17 0.00% 2053 0.02% /plesk-stat/webstat/usage_201002.html
28 16 0.00% 102 0.00% /alternativa.html
29 16 0.00% 1769 0.01% /plesk-stat/webstat/usage_200801.html
30 16 0.00% 1961 0.01% /plesk-stat/webstat/usage_200812.html

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 24305 2.90% 2057265 15.65% /CabeceraFlipa.swf
2 60160 7.18% 159068 1.21% /
3 48597 5.80% 95425 0.73% /Scripts/AC_RunActiveContent.js
4 643 0.08% 80711 0.61% /plesk-stat/webstat/usage_200912.html
5 48112 5.74% 54066 0.41% /flipa2.css
6 16813 2.01% 17076 0.13% /plesk-stat/
7 95 0.01% 11442 0.09% /plesk-stat/webstat/usage_201007.html
8 3207 0.38% 6579 0.05% /out.html
9 44 0.01% 4923 0.04% /plesk-stat/webstat/usage_200711.html
10 22394 2.67% 3299 0.03% /comentario.xml

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 60160 7.18% 18638 93.59% /
2 3207 0.38% 524 2.63% /out.html
3 95 0.01% 76 0.38% /plesk-stat/webstat/usage_201007.html
4 16813 2.01% 63 0.32% /plesk-stat/
5 643 0.08% 35 0.18% /plesk-stat/webstat/usage_200912.html
6 44 0.01% 33 0.17% /plesk-stat/webstat/usage_200711.html
7 166 0.02% 30 0.15% /plesk-stat/webstat/
8 42 0.01% 28 0.14% /alternativa2.html
9 72 0.01% 26 0.13% /form.html
10 67 0.01% 20 0.10% /comentario/escribe.php

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 60160 7.18% 18132 91.05% /
2 3207 0.38% 960 4.82% /out.html
3 95 0.01% 77 0.39% /plesk-stat/webstat/usage_201007.html
4 16813 2.01% 65 0.33% /plesk-stat/
5 67 0.01% 56 0.28% /comentario/escribe.php
6 166 0.02% 43 0.22% /plesk-stat/webstat/
7 643 0.08% 36 0.18% /plesk-stat/webstat/usage_200912.html
8 44 0.01% 33 0.17% /plesk-stat/webstat/usage_200711.html
9 72 0.01% 28 0.14% /form.html
10 42 0.01% 26 0.13% /alternativa2.html

Top 30 of 6602 Total Sites
# Hits Files KBytes Visits Hostname
1 101631 12.12% 107 0.04% 4458 0.03% 28 0.14% 84.122.25.138.dyn.user.ono.com
2 46843 5.59% 390 0.16% 22829 0.17% 20 0.10% 84.122.191.209.dyn.user.ono.com
3 16307 1.94% 16307 6.64% 16562 0.13% 18 0.09% ns.capgemini.fr
4 15505 1.85% 1062 0.43% 66602 0.51% 36 0.18% 84.122.67.111.dyn.user.ono.com
5 13561 1.62% 18 0.01% 13 0.00% 28 0.14% 84.122.97.155.dyn.user.ono.com
6 13048 1.56% 50 0.02% 1119 0.01% 88 0.44% static-29-83-226-77.ipcom.comunitel.net
7 12553 1.50% 93 0.04% 5564 0.04% 5 0.02% 84.125.143.111.dyn.user.ono.com
8 9935 1.18% 703 0.29% 44206 0.34% 149 0.74% 155.red-83-42-239.dynamicip.rima-tde.net
9 9199 1.10% 1455 0.59% 84374 0.64% 74 0.37% 84.125.142.38.dyn.user.ono.com
10 8012 0.96% 162 0.07% 7795 0.06% 63 0.31% 84.122.51.25.dyn.user.ono.com
11 7152 0.85% 79 0.03% 3344 0.03% 39 0.19% 84.122.18.78.dyn.user.ono.com
12 6429 0.77% 630 0.26% 38938 0.30% 33 0.16% 95.39.175.7.dyn.user.ono.com
13 5720 0.68% 252 0.10% 14468 0.11% 48 0.24% 84.122.188.14.dyn.user.ono.com
14 5413 0.65% 351 0.14% 21153 0.16% 26 0.13% 84.122.27.202.dyn.user.ono.com
15 5246 0.63% 54 0.02% 3338 0.03% 3 0.01% 84.125.240.227.dyn.user.ono.com
16 5036 0.60% 40 0.02% 1128 0.01% 26 0.13% 84.122.82.128.dyn.user.ono.com
17 4620 0.55% 8 0.00% 89 0.00% 2 0.01% 77.208.174.33
18 4582 0.55% 1716 0.70% 106646 0.81% 106 0.53% 182.red-80-39-14.staticip.rima-tde.net
19 4532 0.54% 349 0.14% 20105 0.15% 44 0.22% 84.125.156.220.dyn.user.ono.com
20 4412 0.53% 204 0.08% 12437 0.09% 16 0.08% 84.122.4.148.dyn.user.ono.com
21 4263 0.51% 4263 1.74% 29108 0.22% 2 0.01% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
22 4219 0.50% 475 0.19% 29125 0.22% 38 0.19% 84.125.214.215.dyn.user.ono.com
23 4178 0.50% 27 0.01% 1115 0.01% 20 0.10% host101-8-static.57-217-b.business.telecomitalia.it
24 3726 0.44% 19 0.01% 1113 0.01% 1 0.00% 84.122.80.255.dyn.user.ono.com
25 3578 0.43% 57 0.02% 1134 0.01% 69 0.34% 84.122.27.92.dyn.user.ono.com
26 3314 0.40% 184 0.07% 11126 0.08% 21 0.10% 84.122.187.255.dyn.user.ono.com
27 3099 0.37% 22 0.01% 1114 0.01% 7 0.03% 3.pool85-54-139.dynamic.orange.es
28 3088 0.37% 36 0.01% 10 0.00% 57 0.28% 84.125.149.160.dyn.user.ono.com
29 3045 0.36% 327 0.13% 19091 0.15% 15 0.07% 84.125.159.185.dyn.user.ono.com
30 2853 0.34% 1131 0.46% 69097 0.53% 63 0.31% 84.122.69.86.dyn.user.ono.com

Top 10 of 6602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2435 0.29% 2401 0.98% 148352 1.13% 134 0.67% static-45-64-229-77.ipcom.comunitel.net
2 4582 0.55% 1716 0.70% 106646 0.81% 106 0.53% 182.red-80-39-14.staticip.rima-tde.net
3 1854 0.22% 1516 0.62% 93452 0.71% 70 0.35% 77.241.124.166
4 9199 1.10% 1455 0.59% 84374 0.64% 74 0.37% 84.125.142.38.dyn.user.ono.com
5 1397 0.17% 1278 0.52% 78992 0.60% 63 0.31% 84.122.118.247.dyn.user.ono.com
6 598 0.07% 598 0.24% 78099 0.59% 2 0.01% webair.com
7 1585 0.19% 1133 0.46% 70269 0.53% 81 0.40% 84.122.63.150.dyn.user.ono.com
8 2853 0.34% 1131 0.46% 69097 0.53% 63 0.31% 84.122.69.86.dyn.user.ono.com
9 15505 1.85% 1062 0.43% 66602 0.51% 36 0.18% 84.122.67.111.dyn.user.ono.com
10 1950 0.23% 1068 0.44% 55534 0.42% 86 0.43% 62.43.188.200.static.user.ono.com

Top 30 of 455 Total Referrers
# Hits Referrer
1 77605 9.26% - (Direct Request)
2 16738 2.00% http://www.destination-casino.com/770-Bonus-for-Online-casino-and-poker-games.html
3 4263 0.51% http://aow.jp/
4 2596 0.31% http://e-singiel.pl
5 2481 0.30% http://www.google.es/search
6 1266 0.15% http://www.google.es/url
7 1023 0.12% http://milf-pussy.50milfs.com/
8 507 0.06% http://www.windguru.cz/es/index.php
9 422 0.05% http://www.flipasurfcam.com
10 376 0.04% http://roundandbrownreview.info/
11 366 0.04% http://hairy-pussy.heopa.com/
12 299 0.04% http://swarovskii.eu/
13 299 0.04% http://videos.kom.pl
14 279 0.03% http://surfahierro.com/webcams.php
15 273 0.03% http://search.conduit.com/Results.aspx
16 241 0.03% http://granny-porn.hotnudegranny-review.com/
17 142 0.02% http://adsense-secrets-revealed.7fog.com/
18 114 0.01% http://es.webcams.travel/webcam/1266767518-Tiempo-Cádiz-(FlipaSurf)-Puntales
19 103 0.01% http://webcache.googleusercontent.com/search
20 100 0.01% http://beautylarimar.com/images/pics/comment1081.html
21 100 0.01% http://compuworldags.com/soporte/attachments/images/page1269.html
22 100 0.01% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text1977.html
23 100 0.01% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text3161.html
24 100 0.01% http://gonzalofernandezcastano.com/data/style/css/article-37.html
25 100 0.01% http://hidrocalidos.com/simple/attachments/files/comment-3267.html
26 100 0.01% http://leongrafico.com/blog2/wp-content/uploads/2010/page-2226.html
27 100 0.01% http://paniagua.com.es/sara/thumbs/topic-1928.html
28 100 0.01% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text1831.html
29 100 0.01% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text3029.html
30 100 0.01% http://rutacero.com/includes/lightbox/pics/resource-2800.html

Top 20 of 34 Total Search Strings
# Hits Search String
1 50 35.46% flipasurfcam
2 23 16.31% flipasurf
3 12 8.51% flipa surf
4 7 4.96% flipa
5 7 4.96% webcam de cadiz
6 4 2.84% filmlesbianlove
7 4 2.84% flipa surfcam
8 3 2.13% flipasur
9 2 1.42% flipa cadiz
10 2 1.42% flipa kitesurf
11 2 1.42% flipa surf shop
12 2 1.42% http://flipasurfcam.com/
13 2 1.42% surf cadiz webcam
14 1 0.71% cadiz surf tienda
15 1 0.71% flipa surf cadiz
16 1 0.71% flipa surf caiz
17 1 0.71% flipa surf cam
18 1 0.71% flipa surf de cadiz
19 1 0.71% flipa surfca
20 1 0.71% flipakite

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 111 0.01% 105 0.04% 60 0.00% 53 0.26% flipa

Top 15 of 651 Total User Agents
# Hits User Agent
1 191417 22.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 130022 15.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
3 64925 7.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 38603 4.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 30292 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 25779 3.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.6) G
7 21991 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
8 18640 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 17118 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SL
10 17038 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.6) Geck
11 16716 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 13953 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 12109 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.10)
14 11157 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.6) G
15 10754 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .N

Usage by Country for July 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 494476 58.98% 106797 43.50% 6305864 47.97% US Commercial
2 215708 25.73% 76043 30.98% 4461072 33.94% Network
3 45691 5.45% 20187 8.22% 1143161 8.70% Unresolved/Unknown
4 43730 5.22% 16380 6.67% 945435 7.19% Spain
5 16910 2.02% 16885 6.88% 26083 0.20% France
6 8648 1.03% 494 0.20% 27681 0.21% Italy
7 4479 0.53% 4448 1.81% 30759 0.23% Japan
8 2741 0.33% 2705 1.10% 6698 0.05% Poland
9 859 0.10% 704 0.29% 43254 0.33% Old style Arpanet (arpa)
10 791 0.09% 620 0.25% 37898 0.29% Belgium
11 717 0.09% 539 0.22% 27303 0.21% Non-Profit Organization
12 610 0.07% 267 0.11% 15101 0.11% Germany
13 553 0.07% 248 0.10% 7933 0.06% Russian Federation
14 550 0.07% 184 0.07% 11152 0.08% Austria
15 549 0.07% 333 0.14% 16815 0.13% Netherlands
16 295 0.04% 165 0.07% 10029 0.08% Portugal
17 226 0.03% 64 0.03% 3754 0.03% United Kingdom
18 139 0.02% 61 0.02% 3383 0.03% Norway
19 131 0.02% 57 0.02% 3423 0.03% Argentina
20 126 0.02% 83 0.03% 3575 0.03% Sweden
21 65 0.01% 60 0.02% 3641 0.03% Czech Republic
22 55 0.01% 23 0.01% 1151 0.01% Brazil
23 55 0.01% 19 0.01% 1114 0.01% Switzerland
24 40 0.00% 38 0.02% 2239 0.02% US Military
25 36 0.00% 0 0.00% 11 0.00% Hungary
26 34 0.00% 24 0.01% 1127 0.01% San Marino
27 33 0.00% 3 0.00% 275 0.00% Ukraine
28 22 0.00% 22 0.01% 974 0.01% Finland
29 21 0.00% 0 0.00% 6 0.00% Denmark
30 19 0.00% 18 0.01% 1113 0.01% Australia


Generated by Webalizer Version 2.01