Usage Statistics for flipasurfcam.com

Summary Period: April 2010
Generated 01-May-2010 04:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 1129650
Total Files 348580
Total Pages 133034
Total Visits 26627
Total KBytes 17163629
Total Unique Sites 8895
Total Unique URLs 281
Total Unique Referrers 494
Total Unique Usernames 1
Total Unique User Agents 747
. Avg Max
Hits per Hour 1568 8148
Hits per Day 37655 74249
Files per Day 11619 23783
Pages per Day 4434 12035
Visits per Day 887 1625
KBytes per Day 572121 927715
Hits by Response Code
Code 200 - OK 348580
Code 206 - Partial Content 659
Code 301 - Moved Permanently 85
Code 304 - Not Modified 753941
Code 401 - Unauthorized 77
Code 403 - Forbidden 35
Code 404 - Not Found 26273

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 34861 3.09% 9651 2.77% 3118 2.34% 740 2.78% 581 6.53% 610345 3.56%
2 23932 2.12% 7291 2.09% 2109 1.59% 613 2.30% 505 5.68% 416665 2.43%
3 19384 1.72% 7140 2.05% 2074 1.56% 539 2.02% 452 5.08% 418660 2.44%
4 28242 2.50% 8146 2.34% 3227 2.43% 592 2.22% 491 5.52% 576750 3.36%
5 18153 1.61% 7596 2.18% 1734 1.30% 581 2.18% 483 5.43% 421107 2.45%
6 17313 1.53% 6984 2.00% 1678 1.26% 726 2.73% 654 7.35% 381101 2.22%
7 18945 1.68% 8549 2.45% 1866 1.40% 996 3.74% 776 8.72% 478132 2.79%
8 15624 1.38% 6571 1.89% 1728 1.30% 877 3.29% 645 7.25% 354933 2.07%
9 16317 1.44% 6433 1.85% 1597 1.20% 729 2.74% 663 7.45% 358340 2.09%
10 14389 1.27% 6811 1.95% 1386 1.04% 532 2.00% 458 5.15% 379024 2.21%
11 19357 1.71% 7116 2.04% 1687 1.27% 560 2.10% 496 5.58% 408856 2.38%
12 21418 1.90% 7530 2.16% 2187 1.64% 851 3.20% 748 8.41% 414081 2.41%
13 25728 2.28% 7813 2.24% 1847 1.39% 671 2.52% 550 6.18% 453742 2.64%
14 24392 2.16% 8425 2.42% 2148 1.61% 1059 3.98% 832 9.35% 469155 2.73%
15 39697 3.51% 15125 4.34% 7496 5.63% 1625 6.10% 983 11.05% 625660 3.65%
16 40744 3.61% 15583 4.47% 6562 4.93% 1127 4.23% 810 9.11% 703245 4.10%
17 60516 5.36% 17588 5.05% 9018 6.78% 1096 4.12% 846 9.51% 741255 4.32%
18 42344 3.75% 15660 4.49% 7802 5.86% 999 3.75% 787 8.85% 636601 3.71%
19 43463 3.85% 15433 4.43% 7572 5.69% 933 3.50% 713 8.02% 629148 3.67%
20 36519 3.23% 18263 5.24% 10050 7.55% 993 3.73% 831 9.34% 606035 3.53%
21 67406 5.97% 23783 6.82% 9313 7.00% 1208 4.54% 923 10.38% 927715 5.41%
22 74249 6.57% 19625 5.63% 12035 9.05% 1058 3.97% 767 8.62% 723701 4.22%
23 57697 5.11% 17456 5.01% 10009 7.52% 935 3.51% 721 8.11% 632827 3.69%
24 46890 4.15% 10998 3.16% 3173 2.39% 854 3.21% 650 7.31% 621793 3.62%
25 55836 4.94% 12499 3.59% 3727 2.80% 906 3.40% 677 7.61% 711683 4.15%
26 47593 4.21% 11235 3.22% 3096 2.33% 919 3.45% 682 7.67% 660686 3.85%
27 42467 3.76% 9892 2.84% 2916 2.19% 854 3.21% 666 7.49% 578773 3.37%
28 42214 3.74% 10990 3.15% 2922 2.20% 902 3.39% 667 7.50% 627743 3.66%
29 68533 6.07% 13670 3.92% 4586 3.45% 1159 4.35% 846 9.51% 790264 4.60%
30 65427 5.79% 14724 4.22% 4371 3.29% 1072 4.03% 795 8.94% 805608 4.69%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 536 16090 1.42% 196 5884 1.69% 134 4027 3.03% 6042 181248 1.06%
1 397 11934 1.06% 167 5027 1.44% 127 3818 2.87% 4296 128885 0.75%
2 274 8234 0.73% 66 1988 0.57% 47 1412 1.06% 2294 68822 0.40%
3 337 10138 0.90% 144 4320 1.24% 133 3993 3.00% 5434 163028 0.95%
4 320 9610 0.85% 139 4183 1.20% 144 4335 3.26% 1194 35811 0.21%
5 267 8025 0.71% 80 2408 0.69% 82 2471 1.86% 910 27303 0.16%
6 355 10678 0.95% 179 5373 1.54% 181 5456 4.10% 1547 46415 0.27%
7 476 14285 1.26% 184 5525 1.59% 110 3324 2.50% 6701 201018 1.17%
8 1116 33502 2.97% 402 12086 3.47% 107 3212 2.41% 22209 666270 3.88%
9 2053 61606 5.45% 716 21488 6.16% 236 7101 5.34% 36308 1089230 6.35%
10 2820 84620 7.49% 940 28200 8.09% 227 6827 5.13% 51787 1553614 9.05%
11 3016 90484 8.01% 872 26177 7.51% 235 7070 5.31% 49399 1481965 8.63%
12 3220 96601 8.55% 959 28772 8.25% 299 8998 6.76% 50411 1512325 8.81%
13 3036 91109 8.07% 887 26622 7.64% 229 6879 5.17% 49572 1487150 8.66%
14 3018 90540 8.01% 942 28279 8.11% 334 10038 7.55% 47425 1422741 8.29%
15 3315 99469 8.81% 982 29481 8.46% 299 8992 6.76% 54255 1627663 9.48%
16 2565 76955 6.81% 711 21336 6.12% 290 8723 6.56% 37616 1128479 6.57%
17 2238 67143 5.94% 630 18912 5.43% 231 6954 5.23% 30738 922140 5.37%
18 2157 64724 5.73% 642 19269 5.53% 235 7056 5.30% 31108 933244 5.44%
19 1941 58232 5.15% 562 16869 4.84% 190 5715 4.30% 27653 829602 4.83%
20 1656 49693 4.40% 423 12715 3.65% 132 3978 2.99% 23934 718018 4.18%
21 1099 32979 2.92% 289 8681 2.49% 156 4691 3.53% 12419 372571 2.17%
22 810 24329 2.15% 292 8760 2.51% 194 5836 4.39% 9389 281661 1.64%
23 622 18670 1.65% 207 6225 1.79% 70 2128 1.60% 9481 284424 1.66%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 106915 9.46% 416763 2.43% /
2 62496 5.53% 117776 0.69% /Scripts/AC_RunActiveContent.js
3 62121 5.50% 68048 0.40% /flipa2.css
4 33356 2.95% 2577935 15.02% /CabeceraFlipa.swf
5 30888 2.73% 3939 0.02% /comentario.xml
6 15447 1.37% 15688 0.09% /plesk-stat/
7 5535 0.49% 13136 0.08% /out.html
8 2483 0.22% 322053 1.88% /plesk-stat/webstat/usage_201003.html
9 207 0.02% 2076 0.01% /plesk-stat/webstat/
10 175 0.02% 729 0.00% /alternativa2.html
11 159 0.01% 1086 0.01% http://flipasurfcam.com/
12 124 0.01% 14658 0.09% /plesk-stat/webstat/usage_200901.html
13 117 0.01% 13920 0.08% /plesk-stat/webstat/usage_201004.html
14 108 0.01% 264 0.00% /form.html
15 62 0.01% 36 0.00% /comentario/escribe.php
16 48 0.00% 5337 0.03% /plesk-stat/webstat/usage_200906.html
17 43 0.00% 18 0.00% /comentario/
18 39 0.00% 3120 0.02% /plesk-stat/webstat/usage_200910.html
19 35 0.00% 33 0.00% /formstilo.css
20 33 0.00% 3004 0.02% /plesk-stat/webstat/usage_200912.html
21 32 0.00% 3530 0.02% /plesk-stat/webstat/usage_201001.html
22 30 0.00% 2694 0.02% /plesk-stat/webstat/usage_201002.html
23 28 0.00% 3156 0.02% /plesk-stat/webstat/usage_200711.html
24 27 0.00% 2490 0.01% /plesk-stat/webstat/usage_200905.html
25 27 0.00% 2114 0.01% /webstat/usage_200712.html
26 26 0.00% 32 0.00% /envia.php
27 26 0.00% 2987 0.02% /plesk-stat/webstat/usage_200911.html
28 25 0.00% 2217 0.01% /plesk-stat/webstat/usage_200907.html
29 22 0.00% 1946 0.01% /plesk-stat/webstat/usage_200908.html
30 20 0.00% 1941 0.01% /plesk-stat/webstat/usage_200909.html

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 33356 2.95% 2577935 15.02% /CabeceraFlipa.swf
2 106915 9.46% 416763 2.43% /
3 2483 0.22% 322053 1.88% /plesk-stat/webstat/usage_201003.html
4 62496 5.53% 117776 0.69% /Scripts/AC_RunActiveContent.js
5 62121 5.50% 68048 0.40% /flipa2.css
6 15447 1.37% 15688 0.09% /plesk-stat/
7 124 0.01% 14658 0.09% /plesk-stat/webstat/usage_200901.html
8 117 0.01% 13920 0.08% /plesk-stat/webstat/usage_201004.html
9 5535 0.49% 13136 0.08% /out.html
10 48 0.00% 5337 0.03% /plesk-stat/webstat/usage_200906.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 106915 9.46% 24688 93.33% /
2 5535 0.49% 640 2.42% /out.html
3 159 0.01% 153 0.58% http://flipasurfcam.com/
4 15447 1.37% 97 0.37% /plesk-stat/
5 117 0.01% 89 0.34% /plesk-stat/webstat/usage_201004.html
6 175 0.02% 69 0.26% /alternativa2.html
7 124 0.01% 43 0.16% /plesk-stat/webstat/usage_200901.html
8 2483 0.22% 36 0.14% /plesk-stat/webstat/usage_201003.html
9 108 0.01% 35 0.13% /form.html
10 207 0.02% 33 0.12% /plesk-stat/webstat/

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 106915 9.46% 23915 90.36% /
2 5535 0.49% 1291 4.88% /out.html
3 159 0.01% 153 0.58% http://flipasurfcam.com/
4 117 0.01% 98 0.37% /plesk-stat/webstat/usage_201004.html
5 15447 1.37% 97 0.37% /plesk-stat/
6 175 0.02% 96 0.36% /alternativa2.html
7 207 0.02% 74 0.28% /plesk-stat/webstat/
8 62 0.01% 56 0.21% /comentario/escribe.php
9 108 0.01% 43 0.16% /form.html
10 124 0.01% 43 0.16% /plesk-stat/webstat/usage_200901.html

Top 30 of 8895 Total Sites
# Hits Files KBytes Visits Hostname
1 36332 3.22% 51 0.01% 2229 0.01% 10 0.04% 84.122.17.200.dyn.user.ono.com
2 34602 3.06% 36 0.01% 1118 0.01% 21 0.08% 84.122.21.7.dyn.user.ono.com
3 17286 1.53% 43 0.01% 9 0.00% 118 0.44% static-29-83-226-77.ipcom.comunitel.net
4 14472 1.28% 14472 4.15% 14698 0.09% 4 0.02% ns.capgemini.fr
5 13186 1.17% 73 0.02% 2233 0.01% 70 0.26% 84.122.51.25.dyn.user.ono.com
6 12982 1.15% 165 0.05% 10015 0.06% 11 0.04% 84.125.165.55.dyn.user.ono.com
7 12033 1.07% 5956 1.71% 177550 1.03% 45 0.17% 84.122.91.179.dyn.user.ono.com
8 7834 0.69% 20 0.01% 1113 0.01% 3 0.01% 99.red-80-33-87.staticip.rima-tde.net
9 7510 0.66% 8 0.00% 2 0.00% 12 0.05% 84.125.155.102.dyn.user.ono.com
10 7206 0.64% 335 0.10% 18048 0.11% 32 0.12% 84.125.142.174.dyn.user.ono.com
11 6903 0.61% 61 0.02% 3628 0.02% 5 0.02% 84.122.191.209.dyn.user.ono.com
12 6385 0.57% 369 0.11% 23019 0.13% 33 0.12% 84.125.244.191.dyn.user.ono.com
13 6383 0.57% 104 0.03% 5616 0.03% 9 0.03% 84.122.21.106.dyn.user.ono.com
14 6150 0.54% 79 0.02% 3343 0.02% 35 0.13% 84.122.18.78.dyn.user.ono.com
15 5654 0.50% 7 0.00% 7 0.00% 5 0.02% 2.red-83-55-179.dynamicip.rima-tde.net
16 5465 0.48% 134 0.04% 7932 0.05% 15 0.06% 252.red-83-55-167.dynamicip.rima-tde.net
17 5386 0.48% 1247 0.36% 75994 0.44% 48 0.18% 84.122.31.48.dyn.user.ono.com
18 5331 0.47% 1002 0.29% 63893 0.37% 45 0.17% 84.122.1.246.dyn.user.ono.com
19 5269 0.47% 93 0.03% 4456 0.03% 31 0.12% 64.red-83-52-245.dynamicip.rima-tde.net
20 5234 0.46% 88 0.03% 4453 0.03% 28 0.11% 84.122.3.175.dyn.user.ono.com
21 5092 0.45% 65 0.02% 2476 0.01% 24 0.09% 84.122.81.129.dyn.user.ono.com
22 5074 0.45% 105 0.03% 5566 0.03% 23 0.09% 84.125.155.117.dyn.user.ono.com
23 4381 0.39% 776 0.22% 47837 0.28% 41 0.15% 62.red-88-19-28.staticip.rima-tde.net
24 4340 0.38% 345 0.10% 22291 0.13% 19 0.07% 84.122.67.111.dyn.user.ono.com
25 4059 0.36% 2034 0.58% 124559 0.73% 93 0.35% 84.125.146.149.dyn.user.ono.com
26 4022 0.36% 345 0.10% 21353 0.12% 37 0.14% 84.122.184.70.dyn.user.ono.com
27 3982 0.35% 38 0.01% 2225 0.01% 3 0.01% 84.122.51.246.dyn.user.ono.com
28 3866 0.34% 20 0.01% 1113 0.01% 5 0.02% 84.123.187.154.dyn.user.ono.com
29 3773 0.33% 309 0.09% 17808 0.10% 47 0.18% 84.122.85.4.dyn.user.ono.com
30 3762 0.33% 3762 1.08% 25687 0.15% 19 0.07% 188.92.77.13

Top 10 of 8895 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2443 0.22% 2443 0.70% 318404 1.86% 18 0.07% ns360454.ovh.net
2 12033 1.07% 5956 1.71% 177550 1.03% 45 0.17% 84.122.91.179.dyn.user.ono.com
3 3035 0.27% 2353 0.68% 146279 0.85% 120 0.45% 77.241.121.29
4 4059 0.36% 2034 0.58% 124559 0.73% 93 0.35% 84.125.146.149.dyn.user.ono.com
5 3150 0.28% 1796 0.52% 110151 0.64% 137 0.51% static-45-64-229-77.ipcom.comunitel.net
6 5386 0.48% 1247 0.36% 75994 0.44% 48 0.18% 84.122.31.48.dyn.user.ono.com
7 2228 0.20% 1145 0.33% 69905 0.41% 36 0.14% concev-ic182491-cord.red.retevision.es
8 2555 0.23% 1114 0.32% 68577 0.40% 83 0.31% 84.122.62.193.dyn.user.ono.com
9 1348 0.12% 1082 0.31% 66793 0.39% 58 0.22% static-98-89-6-89.ipcom.comunitel.net
10 2200 0.19% 1050 0.30% 64654 0.38% 43 0.16% 84.122.77.245.dyn.user.ono.com

Top 30 of 494 Total Referrers
# Hits Referrer
1 97747 8.65% - (Direct Request)
2 14848 1.31% http://www.destination-casino.com/770-parieur.html
3 3511 0.31% http://www.google.es/search
4 2532 0.22% http://e-singiel.pl
5 1782 0.16% http://relationships-of-the-bible.in3000.com/
6 1782 0.16% http://totally-free-lds-personals.provintech-intl.com/
7 1781 0.16% http://dating-age-in-florida.oemexcess.com/
8 1781 0.16% http://minnesota-meet-new-people.citywidefundinginc.com/
9 1781 0.16% http://saginaw-michigan-personals.sloc10.com/
10 1781 0.16% http://teen-dating-healthy-relationships.pointonesystems.com/
11 1780 0.16% http://relationships-forum-australia.unclaimed-asset.com/
12 1779 0.16% http://who-is-drew-barrymore-dating.genfireins.com/
13 1778 0.16% http://singles-events-boston.andrelic.com/
14 1777 0.16% http://flirting-personal-space.flowers-in.com/
15 1776 0.16% http://beneficial-dating-online-sites.provintech-intl.com/
16 1776 0.16% http://dating-show-for-singles.parkeybros.com/
17 1775 0.16% http://relationships-perth.witchhunteronline.com/
18 1774 0.16% http://flirting-signs-for-girls.v-cgw.com/
19 1774 0.16% http://rental-car-liability-insurance.insurance-auto.net/
20 1774 0.16% http://vertical-and-horizontal-relationships-hrm.baslog.com/
21 1773 0.16% http://israeli-singles-in-spain.templehillresort.com/
22 1772 0.16% http://dating-and-hsv.wisconsinsigns.com/
23 1768 0.16% http://top-dance-club-singles.wisconsinsigns.com/
24 1595 0.14% http://www.google.es/url
25 729 0.06% http://www.flipasurfcam.com
26 703 0.06% http://dorispe.com/
27 698 0.06% http://www.filmy.delta-biuro.pl/
28 519 0.05% http://grammarpc.100webspace.net/forum-b/
29 482 0.04% http://www.destination-casino.com/Online-Casino770-Spiele-wie-Blackjack-und-Slots.html
30 394 0.03% http://grammarpc.100webspace.net/www2/

Top 20 of 48 Total Search Strings
# Hits Search String
1 174 58.98% flipasurfcam
2 33 11.19% flipasurf
3 9 3.05% flipasurfcam.com
4 6 2.03% flipa surf
5 6 2.03% webcamcortadura
6 5 1.69% flipasurfca
7 5 1.69% webcam cortadura
8 3 1.02% cortadura webcam
9 3 1.02% firefox
10 3 1.02% flipa
11 3 1.02% flipa surf cam
12 3 1.02% http://flipasurfcam.com/
13 3 1.02% web cam cadiz
14 3 1.02% webcam cadiz
15 2 0.68% flipasurfwebcam
16 2 0.68% tienda kitesurf cortadura cadiz
17 1 0.34% cadiz web cam
18 1 0.34% cam tienda surfera cadiz
19 1 0.34% flipa cadiz
20 1 0.34% flipa surfcam

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 105 0.01% 95 0.03% 54 0.00% 48 0.18% flipa

Top 15 of 747 Total User Agents
# Hits User Agent
1 209725 18.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 100000 8.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 96709 8.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 61443 5.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) G
5 58981 5.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 41098 3.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 33883 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
8 26760 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.9) G
9 26583 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
10 24934 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 24138 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 23858 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 23544 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
14 21364 1.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.2.3) G
15 21194 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.

Usage by Country for April 2010

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 605226 53.58% 136592 39.19% 7731741 45.05% US Commercial
2 315128 27.90% 97929 28.09% 5922964 34.51% Network
3 101607 8.99% 66694 19.13% 1876200 10.93% Unresolved/Unknown
4 73910 6.54% 21457 6.16% 1226758 7.15% Spain
5 15581 1.38% 15439 4.43% 21387 0.12% France
6 3476 0.31% 2867 0.82% 10074 0.06% Poland
7 3020 0.27% 1226 0.35% 72601 0.42% Netherlands
8 2469 0.22% 1078 0.31% 63104 0.37% Italy
9 1844 0.16% 1400 0.40% 36232 0.21% Germany
10 1396 0.12% 778 0.22% 25055 0.15% Russian Federation
11 757 0.07% 491 0.14% 30086 0.18% Austria
12 714 0.06% 307 0.09% 16886 0.10% United Kingdom
13 661 0.06% 233 0.07% 13293 0.08% Portugal
14 604 0.05% 578 0.17% 30760 0.18% Mexico
15 425 0.04% 39 0.01% 2352 0.01% Latvia
16 385 0.03% 259 0.07% 22757 0.13% Non-Profit Organization
17 365 0.03% 327 0.09% 19882 0.12% Old style Arpanet (arpa)
18 360 0.03% 179 0.05% 11300 0.07% Belgium
19 251 0.02% 251 0.07% 1714 0.01% China
20 201 0.02% 35 0.01% 2185 0.01% US Military
21 166 0.01% 148 0.04% 1442 0.01% Japan
22 142 0.01% 93 0.03% 5570 0.03% Switzerland
23 124 0.01% 95 0.03% 656 0.00% Brazil
24 74 0.01% 74 0.02% 4731 0.03% Saudi Arabia
25 71 0.01% 46 0.01% 2293 0.01% Argentina
26 55 0.00% 33 0.01% 207 0.00% Hungary
27 50 0.00% 48 0.01% 2308 0.01% Slovak Republic
28 47 0.00% 46 0.01% 1304 0.01% Bulgaria
29 44 0.00% 44 0.01% 300 0.00% Ukraine
30 42 0.00% 42 0.01% 287 0.00% Singapore


Generated by Webalizer Version 2.01