Usage Statistics for flipasurfcam.com

Summary Period: March 2010
Generated 01-Apr-2010 04:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 1145877
Total Files 399810
Total Pages 186094
Total Visits 35667
Total KBytes 17858934
Total Unique Sites 9908
Total Unique URLs 242
Total Unique Referrers 774
Total Unique Usernames 1
Total Unique User Agents 791
. Avg Max
Hits per Hour 1540 7176
Hits per Day 36963 53741
Files per Day 12897 22223
Pages per Day 6003 15889
Visits per Day 1150 1964
KBytes per Day 576095 866171
Hits by Response Code
Code 200 - OK 399810
Code 206 - Partial Content 766
Code 301 - Moved Permanently 73
Code 304 - Not Modified 720778
Code 401 - Unauthorized 77
Code 403 - Forbidden 8
Code 404 - Not Found 24365

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 37117 3.24% 11999 3.00% 4325 2.32% 810 2.27% 636 6.42% 608346 3.41%
2 23825 2.08% 9156 2.29% 3530 1.90% 973 2.73% 725 7.32% 443203 2.48%
3 17034 1.49% 8951 2.24% 3300 1.77% 826 2.32% 680 6.86% 407807 2.28%
4 27090 2.36% 8754 2.19% 2729 1.47% 717 2.01% 524 5.29% 497487 2.79%
5 36343 3.17% 10169 2.54% 3890 2.09% 1144 3.21% 769 7.76% 554502 3.10%
6 44090 3.85% 11395 2.85% 4157 2.23% 1169 3.28% 809 8.17% 602670 3.37%
7 38982 3.40% 10777 2.70% 4377 2.35% 1590 4.46% 856 8.64% 583340 3.27%
8 29605 2.58% 9871 2.47% 3370 1.81% 1510 4.23% 792 7.99% 528797 2.96%
9 34564 3.02% 10097 2.53% 3245 1.74% 959 2.69% 759 7.66% 608340 3.41%
10 39378 3.44% 10724 2.68% 4534 2.44% 1952 5.47% 920 9.29% 569011 3.19%
11 41734 3.64% 10981 2.75% 5081 2.73% 1702 4.77% 917 9.26% 560652 3.14%
12 35031 3.06% 9889 2.47% 3643 1.96% 1064 2.98% 839 8.47% 512646 2.87%
13 37681 3.29% 11284 2.82% 5174 2.78% 1548 4.34% 820 8.28% 589139 3.30%
14 29625 2.59% 9124 2.28% 5237 2.81% 633 1.77% 478 4.82% 382942 2.14%
15 19760 1.72% 7289 1.82% 2667 1.43% 622 1.74% 474 4.78% 362905 2.03%
16 27231 2.38% 11477 2.87% 7407 3.98% 532 1.49% 449 4.53% 421318 2.36%
17 38608 3.37% 17213 4.31% 11152 5.99% 840 2.36% 690 6.96% 506246 2.83%
18 45732 3.99% 21487 5.37% 14544 7.82% 1173 3.29% 950 9.59% 676135 3.79%
19 39988 3.49% 18312 4.58% 10905 5.86% 903 2.53% 699 7.05% 644190 3.61%
20 42212 3.68% 14349 3.59% 6695 3.60% 847 2.37% 665 6.71% 646971 3.62%
21 53741 4.69% 17060 4.27% 9683 5.20% 878 2.46% 662 6.68% 706494 3.96%
22 49839 4.35% 16446 4.11% 9131 4.91% 881 2.47% 708 7.15% 681885 3.82%
23 32649 2.85% 10021 2.51% 3465 1.86% 976 2.74% 788 7.95% 518556 2.90%
24 39478 3.45% 22223 5.56% 15889 8.54% 1408 3.95% 880 8.88% 617516 3.46%
25 31097 2.71% 15907 3.98% 8495 4.56% 1655 4.64% 903 9.11% 586096 3.28%
26 52115 4.55% 19592 4.90% 10365 5.57% 1404 3.94% 972 9.81% 800105 4.48%
27 43964 3.84% 12788 3.20% 5223 2.81% 1310 3.67% 1063 10.73% 624521 3.50%
28 34413 3.00% 10075 2.52% 4141 2.23% 1964 5.51% 858 8.66% 543869 3.05%
29 43461 3.79% 21297 5.33% 3575 1.92% 1789 5.02% 1015 10.24% 866171 4.85%
30 39022 3.41% 11642 2.91% 3182 1.71% 1090 3.06% 843 8.51% 669657 3.75%
31 40468 3.53% 9461 2.37% 2983 1.60% 896 2.51% 723 7.30% 537418 3.01%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 484 15005 1.31% 215 6665 1.67% 149 4625 2.49% 7813 242216 1.36%
1 362 11244 0.98% 176 5466 1.37% 144 4477 2.41% 5251 162766 0.91%
2 334 10380 0.91% 170 5279 1.32% 159 4956 2.66% 4194 130019 0.73%
3 228 7089 0.62% 86 2672 0.67% 77 2407 1.29% 1826 56607 0.32%
4 270 8399 0.73% 145 4511 1.13% 148 4590 2.47% 3861 119705 0.67%
5 327 10148 0.89% 203 6298 1.58% 203 6298 3.38% 1965 60924 0.34%
6 315 9794 0.85% 182 5650 1.41% 177 5502 2.96% 3274 101494 0.57%
7 518 16071 1.40% 247 7660 1.92% 144 4478 2.41% 9009 279264 1.56%
8 1122 34807 3.04% 475 14741 3.69% 145 4524 2.43% 24833 769831 4.31%
9 2253 69852 6.10% 814 25254 6.32% 229 7109 3.82% 44212 1370574 7.67%
10 2811 87165 7.61% 947 29358 7.34% 310 9621 5.17% 48728 1510558 8.46%
11 3321 102964 8.99% 1011 31363 7.84% 367 11379 6.11% 52699 1633664 9.15%
12 3196 99086 8.65% 989 30661 7.67% 379 11776 6.33% 50183 1555686 8.71%
13 3076 95383 8.32% 949 29434 7.36% 308 9553 5.13% 51451 1594980 8.93%
14 3149 97626 8.52% 1071 33220 8.31% 413 12812 6.88% 53261 1651087 9.25%
15 3194 99034 8.64% 992 30754 7.69% 364 11301 6.07% 51900 1608900 9.01%
16 2535 78586 6.86% 788 24429 6.11% 341 10573 5.68% 36330 1126235 6.31%
17 2184 67708 5.91% 676 20957 5.24% 297 9234 4.96% 29780 923190 5.17%
18 1987 61617 5.38% 631 19564 4.89% 262 8145 4.38% 27823 862503 4.83%
19 2056 63743 5.56% 907 28117 7.03% 577 17910 9.62% 26834 831861 4.66%
20 1161 36007 3.14% 412 12800 3.20% 244 7582 4.07% 13832 428780 2.40%
21 854 26493 2.31% 362 11222 2.81% 275 8526 4.58% 10639 329800 1.85%
22 659 20443 1.78% 230 7147 1.79% 149 4639 2.49% 8935 276991 1.55%
23 555 17233 1.50% 212 6588 1.65% 131 4077 2.19% 7461 231301 1.30%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 153239 13.37% 733711 4.11% /
2 60200 5.25% 114026 0.64% /Scripts/AC_RunActiveContent.js
3 60131 5.25% 67116 0.38% /flipa2.css
4 32900 2.87% 2550061 14.28% /CabeceraFlipa.swf
5 30672 2.68% 4566 0.03% /comentario.xml
6 18354 1.60% 18640 0.10% /plesk-stat/
7 7112 0.62% 844527 4.73% /plesk-stat/webstat/usage_201003.html
8 4368 0.38% 7707 0.04% /out.html
9 314 0.03% 39572 0.22% /plesk-stat/webstat/usage_200912.html
10 230 0.02% 2287 0.01% /plesk-stat/webstat/
11 230 0.02% 1570 0.01% http://flipasurfcam.com/
12 117 0.01% 291 0.00% /form.html
13 87 0.01% 441 0.00% /alternativa2.html
14 72 0.01% 43 0.00% /comentario/escribe.php
15 46 0.00% 217 0.00% /alternativa.html
16 42 0.00% 2080 0.01% /plesk-stat/webstat/usage_200910.html
17 41 0.00% 7 0.00% /comentario/
18 41 0.00% 3373 0.02% /plesk-stat/webstat/usage_200901.html
19 40 0.00% 38 0.00% /formstilo.css
20 40 0.00% 3606 0.02% /webstat/usage_200712.html
21 39 0.00% 3373 0.02% /plesk-stat/webstat/usage_200908.html
22 37 0.00% 60 0.00% /envia.php
23 37 0.00% 3530 0.02% /plesk-stat/webstat/usage_201001.html
24 36 0.00% 2987 0.02% /plesk-stat/webstat/usage_200911.html
25 34 0.00% 3250 0.02% /plesk-stat/webstat/usage_200904.html
26 33 0.00% 3014 0.02% /plesk-stat/webstat/usage_200905.html
27 33 0.00% 3079 0.02% /plesk-stat/webstat/usage_201002.html
28 32 0.00% 2343 0.01% /plesk-stat/webstat/usage_200906.html
29 30 0.00% 3156 0.02% /plesk-stat/webstat/usage_200711.html
30 26 0.00% 1676 0.01% /plesk-stat/webstat/usage_200902.html

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 32900 2.87% 2550061 14.28% /CabeceraFlipa.swf
2 7112 0.62% 844527 4.73% /plesk-stat/webstat/usage_201003.html
3 153239 13.37% 733711 4.11% /
4 60200 5.25% 114026 0.64% /Scripts/AC_RunActiveContent.js
5 60131 5.25% 67116 0.38% /flipa2.css
6 314 0.03% 39572 0.22% /plesk-stat/webstat/usage_200912.html
7 18354 1.60% 18640 0.10% /plesk-stat/
8 4368 0.38% 7707 0.04% /out.html
9 30672 2.68% 4566 0.03% /comentario.xml
10 40 0.00% 3606 0.02% /webstat/usage_200712.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 153239 13.37% 33721 94.97% /
2 4368 0.38% 590 1.66% /out.html
3 230 0.02% 172 0.48% http://flipasurfcam.com/
4 7112 0.62% 147 0.41% /plesk-stat/webstat/usage_201003.html
5 18354 1.60% 94 0.26% /plesk-stat/
6 230 0.02% 40 0.11% /plesk-stat/webstat/
7 41 0.00% 36 0.10% /comentario/
8 87 0.01% 32 0.09% /alternativa2.html
9 117 0.01% 32 0.09% /form.html
10 46 0.00% 29 0.08% /alternativa.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 153239 13.37% 33029 93.03% /
2 4368 0.38% 1198 3.37% /out.html
3 230 0.02% 172 0.48% http://flipasurfcam.com/
4 7112 0.62% 147 0.41% /plesk-stat/webstat/usage_201003.html
5 18354 1.60% 90 0.25% /plesk-stat/
6 72 0.01% 64 0.18% /comentario/escribe.php
7 230 0.02% 60 0.17% /plesk-stat/webstat/
8 87 0.01% 59 0.17% /alternativa2.html
9 117 0.01% 42 0.12% /form.html
10 40 0.00% 27 0.08% /webstat/usage_200712.html

Top 30 of 9908 Total Sites
# Hits Files KBytes Visits Hostname
1 37480 3.27% 34 0.01% 1117 0.01% 6 0.02% 84.122.87.61.dyn.user.ono.com
2 17678 1.54% 17678 4.42% 17954 0.10% 10 0.03% ns.capgemini.fr
3 15383 1.34% 90 0.02% 3345 0.02% 59 0.17% 84.122.51.25.dyn.user.ono.com
4 10891 0.95% 10891 2.72% 323686 1.81% 1 0.00% 213.229.171.90
5 9760 0.85% 185 0.05% 10113 0.06% 11 0.03% 84.122.18.220.dyn.user.ono.com
6 9239 0.81% 61 0.02% 1825 0.01% 89 0.25% static-29-83-226-77.ipcom.comunitel.net
7 8686 0.76% 8686 2.17% 59309 0.33% 9 0.03% 190.234.75.202.tokyo.global.alpha-net.ne.jp
8 8039 0.70% 8039 2.01% 54891 0.31% 55 0.15% 81.177.23.46
9 7333 0.64% 219 0.05% 13363 0.07% 15 0.04% 84.122.37.154.dyn.user.ono.com
10 7268 0.63% 513 0.13% 29202 0.16% 103 0.29% 84.125.179.27.dyn.user.ono.com
11 6978 0.61% 6978 1.75% 828868 4.64% 38 0.11% ns360454.ovh.net
12 6948 0.61% 58 0.01% 3340 0.02% 8 0.02% 84.122.26.235.dyn.user.ono.com
13 6767 0.59% 205 0.05% 12486 0.07% 24 0.07% 84.125.244.191.dyn.user.ono.com
14 6759 0.59% 180 0.05% 10041 0.06% 23 0.06% 84.122.27.202.dyn.user.ono.com
15 6597 0.58% 53 0.01% 2229 0.01% 29 0.08% 53.red-80-36-115.staticip.rima-tde.net
16 6456 0.56% 436 0.11% 26702 0.15% 35 0.10% 84.122.62.218.dyn.user.ono.com
17 6040 0.53% 204 0.05% 11573 0.06% 57 0.16% 84.125.146.1.dyn.user.ono.com
18 5912 0.52% 30 0.01% 1123 0.01% 20 0.06% 84.125.155.102.dyn.user.ono.com
19 5785 0.50% 152 0.04% 9092 0.05% 6 0.02% 84.125.176.80.dyn.user.ono.com
20 5633 0.49% 5633 1.41% 38463 0.22% 6 0.02% acoa203.neoplus.adsl.tpnet.pl
21 5067 0.44% 2 0.00% 0 0.00% 1 0.00% 157.red-79-150-170.dynamicip.rima-tde.net
22 4988 0.44% 58 0.01% 2230 0.01% 28 0.08% static-7-218-224-77.ipcom.comunitel.net
23 4898 0.43% 4898 1.23% 33444 0.19% 23 0.06% 188.92.77.14
24 4893 0.43% 4893 1.22% 33410 0.19% 23 0.06% 188.92.77.20
25 4889 0.43% 4889 1.22% 33383 0.19% 23 0.06% 188.92.77.16
26 4885 0.43% 4885 1.22% 33355 0.19% 23 0.06% 188.92.77.18
27 4883 0.43% 4883 1.22% 33342 0.19% 23 0.06% 188.92.77.21
28 4880 0.43% 4880 1.22% 33321 0.19% 23 0.06% 188.92.77.17
29 4867 0.42% 4867 1.22% 33232 0.19% 23 0.06% 188.92.77.15
30 4863 0.42% 4863 1.22% 33205 0.19% 23 0.06% 188.92.77.19

Top 10 of 9908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6978 0.61% 6978 1.75% 828868 4.64% 38 0.11% ns360454.ovh.net
2 10891 0.95% 10891 2.72% 323686 1.81% 1 0.00% 213.229.171.90
3 2911 0.25% 2093 0.52% 129189 0.72% 76 0.21% 84.122.49.139.dyn.user.ono.com
4 3163 0.28% 1717 0.43% 105516 0.59% 114 0.32% static-45-64-229-77.ipcom.comunitel.net
5 1546 0.13% 1295 0.32% 80104 0.45% 65 0.18% 84.125.134.182.dyn.user.ono.com
6 2411 0.21% 1224 0.31% 75704 0.42% 50 0.14% 84.122.77.245.dyn.user.ono.com
7 2865 0.25% 1076 0.27% 69791 0.39% 46 0.13% 84.122.31.48.dyn.user.ono.com
8 2539 0.22% 1042 0.26% 64429 0.36% 63 0.18% 84.122.90.181.dyn.user.ono.com
9 1279 0.11% 1047 0.26% 64246 0.36% 49 0.14% 84.125.249.202.dyn.user.ono.com
10 1512 0.13% 1048 0.26% 63685 0.36% 60 0.17% static-98-89-6-89.ipcom.comunitel.net

Top 30 of 774 Total Referrers
# Hits Referrer
1 90701 7.92% - (Direct Request)
2 10760 0.94% http://www.destination-casino.com/jouer-poker-ligne-poker770-package-wsop-gratuit.html
3 7482 0.65% http://www.destination-casino.com/pokerice.html
4 3471 0.30% http://www.google.es/search
5 2614 0.23% http://e-singiel.pl
6 1783 0.16% http://rental-car-liability-insurance.insurance-auto.net/
7 1781 0.16% http://dating-age-in-florida.oemexcess.com/
8 1781 0.16% http://vertical-and-horizontal-relationships-hrm.baslog.com/
9 1778 0.16% http://top-dance-club-singles.wisconsinsigns.com/
10 1777 0.16% http://dating-and-hsv.wisconsinsigns.com/
11 1769 0.15% http://israeli-singles-in-spain.templehillresort.com/
12 1760 0.15% http://jizz-only.rcbmarketing.net/
13 1760 0.15% http://nude-wives.quaddown.org/
14 1759 0.15% http://reality-tv-girls-nude.aquimontserrat.com/
15 1759 0.15% http://undressed-mtv.thekitchenbox.com/
16 1758 0.15% http://gay-arabs.oregontrailne.com/
17 1757 0.15% http://escort-services-in-dorset.facial-skin-care-product.com/
18 1753 0.15% http://user-submitted-nude-photos.indian-porn-galleries.com/
19 1753 0.15% http://who-is-drew-barrymore-dating.genfireins.com/
20 1751 0.15% http://horse-castration.lightspeed-sorority-girls.com/
21 1751 0.15% http://louisville-girls-school.sandra-uk.com/
22 1748 0.15% http://saginaw-michigan-personals.sloc10.com/
23 1747 0.15% http://latina-photo.sadisticeroticism.com/
24 1747 0.15% http://singles-events-boston.andrelic.com/
25 1746 0.15% http://string-lingerie.hancockparksfinest.com/
26 1745 0.15% http://sex-cards.the-porn-star.com/
27 1745 0.15% http://www.galeria.bizukatalog.pl
28 1742 0.15% http://dating-russian-woman.racecushions.com/
29 1742 0.15% http://infocusgirls-speculum.oregontrailne.com/
30 1738 0.15% http://flirting-personal-space.flowers-in.com/

Top 20 of 35 Total Search Strings
# Hits Search String
1 111 53.11% flipasurfcam
2 35 16.75% flipasurf
3 7 3.35% flipa surf
4 5 2.39% flipa
5 4 1.91% cortadura webcam
6 4 1.91% flipasurfcam.com
7 4 1.91% http://www.flipasurfcam.com/
8 3 1.44% flipa cadiz
9 3 1.44% flipasurfcam.net1
10 3 1.44% webcam cadiz
11 3 1.44% www..flipasurfcam.com
12 2 0.96% http://flipasurfcam.com/
13 2 0.96% webcam flipasurf
14 2 0.96% webcamera cadiz
15 1 0.48% cadiz cortadura surf
16 1 0.48% cadiz flipa
17 1 0.48% cadiz surf
18 1 0.48% cadiz surf cam
19 1 0.48% firefox
20 1 0.48% flipa surf cadiz

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 113 0.01% 84 0.02% 49 0.00% 60 0.17% flipa

Top 15 of 791 Total User Agents
# Hits User Agent
1 174500 15.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 116829 10.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 68471 5.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 56057 4.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.8) G
5 53898 4.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 50702 4.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 45522 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
8 41035 3.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 32841 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2) Gec
10 29607 2.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 28679 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
12 26221 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 21879 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 20327 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL
15 18992 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N

Usage by Country for March 2010

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 563597 49.18% 130736 32.70% 7669171 42.94% US Commercial
2 332521 29.02% 105436 26.37% 6501457 36.40% Network
3 134173 11.71% 96414 24.11% 2165322 12.12% Unresolved/Unknown
4 54798 4.78% 17936 4.49% 1037960 5.81% Spain
5 18467 1.61% 18429 4.61% 25425 0.14% France
6 13692 1.19% 13676 3.42% 93356 0.52% Japan
7 8766 0.77% 8527 2.13% 49947 0.28% Poland
8 7714 0.67% 1289 0.32% 56137 0.31% Italy
9 2428 0.21% 1138 0.28% 35713 0.20% Germany
10 2134 0.19% 947 0.24% 57650 0.32% Netherlands
11 1101 0.10% 1101 0.28% 7518 0.04% China
12 828 0.07% 347 0.09% 11349 0.06% Russian Federation
13 495 0.04% 319 0.08% 18986 0.11% Austria
14 477 0.04% 393 0.10% 5635 0.03% Brazil
15 455 0.04% 321 0.08% 15093 0.08% United Kingdom
16 408 0.04% 310 0.08% 18784 0.11% Belgium
17 400 0.03% 293 0.07% 20028 0.11% Non-Profit Organization
18 291 0.03% 216 0.05% 10523 0.06% Switzerland
19 283 0.02% 222 0.06% 13372 0.07% Old style Arpanet (arpa)
20 259 0.02% 204 0.05% 3302 0.02% Hungary
21 242 0.02% 210 0.05% 2439 0.01% Lithuania
22 230 0.02% 169 0.04% 6091 0.03% Portugal
23 199 0.02% 194 0.05% 2316 0.01% Bulgaria
24 182 0.02% 180 0.05% 2219 0.01% Czech Republic
25 141 0.01% 132 0.03% 2881 0.02% Romania
26 123 0.01% 123 0.03% 1016 0.01% Ukraine
27 101 0.01% 45 0.01% 300 0.00% Indonesia
28 87 0.01% 87 0.02% 1584 0.01% Canada
29 86 0.01% 86 0.02% 587 0.00% Sri Lanka
30 84 0.01% 79 0.02% 2526 0.01% Argentina


Generated by Webalizer Version 2.01